|
|
|
Product Details:
Payment & Shipping Terms:
|
| Frame Material: | Aluminium Alloy | Glass Type: | Low-E, Tempered, Forested, Float, Tinted |
|---|---|---|---|
| Open Style: | Sliding | Opening Pattern: | Horizontal |
| Suface Treament: | Powder Coating, Anodized , Electrophoresis | Insect Screen: | Available |
| Special Function: | Fireproof, Waterproof, Soundproof | Application Area: | Resident, Office, Industrial, Etc. |
| High Light: | aluminum slider window,horizontal slider window |
||
Specifications
1. ISO 9001-2000
2. Sound & Heat Insulation
3. Durable using life
4. Top quality hardware
5. Competitive price sliding window
Technical Data
| Items | Aluminum sliding window |
| Profile thickness | 1.4mm |
| Frame width | 100mm |
| Frame face width | 33mm |
| Sash face width | 68mm |
| Glazing options | Type lOW-E/Reflective/Tempered/Floated/Coated Single glazing 4/5/6/8/10/12/15/19mm etc Double glazing Clear, Laminated, Low-E, Tempered 5mm+12A+5mm, 6mm+12A+6mm,5mm+0.76PVC+5mm, 6mm+12A+6mm, 6mm+1.14pvb+6mm+16A etc. |
| Aluminum color options | Anodized black,Anodized light champagne,Wooden grain, Electrophoresis silver, powder coating white/grey,etc. |
| Glass color options | Light grey,Light blue,Dark green,Dark blue,Light green,Clear glass, Bronze, Ford blue |
| Accessories | Handle,Hinge,Ball lock,square lock Rubber strip for sealing,System Retaining Washer |
| Performance parameter | 1.Wind pressure performance 5.0kpa GB/T7106-2008/9 Class 2.Air permeability 0.5m3/(h.m) GB/T7107-2008/8 Class 3.Rain water permeability 700Pa GB/T7108-2008/6 Class 4.Air noise performance 45dB GB/T8485-2008/6 Class 5.Insulation performance1.1W/(m2.k)GB/T8484-2008/10 Class 6.Shading performance of SC 0.2 GB/T2680-2008/7 Class |
Packing information
| Material: Plastic film, Foam, Carton, Wooden box | ||
| 20FT | Door(1.8mx2.2m) | Window(1.2mx1.2m) |
| 90pcs | 200pcs | |
| 40FT | 200pcs | 420pcs |
| 40HQ | 250pcs | 530pcs |
Payment term and Loading Quantity:
| Payment term : T/T , L/C or Cash | |
|
20Ft |
200pcs for window with normal size (1.2mx1.2m) |
|
90pcs for Doors with normal size (1.8mx2.2m) |
|
|
40Ft |
420pcs for window with normal size (1.2mx1.2m) |
|
200pcs for Doors with normal size (1.8mx2.2m) |
|
|
40HQ |
530pcs for window with normal size (1.2mx1.2m) |
|
250pcs for Doors with normal size (1.8mx2.2m) |
|
|
We also can supply more type windoors: |
|
Aluminum Profile |
Sliding / Casement / Folding Door |
|
Sliding / Casement / Folding / Hung / Double Hung / Swing / Fixed / Louver Glass |
|
|
Curtain Wall , Partition , Ceiling |
|
|
Building Glass |
Tempered / Laminated / Wired Glass, Mirror |
Contact Person: Ms. Lenka Zhang
Tel: 86-13611456376
Fax: 86-20-36775023